Grand Cru | Region | Village | Wine style |
---|---|---|---|
Chablis Grand Cru | Chablis | Chablis | White wine |
Chambertin-Clos de Bèze | Côte de Nuits | Gevrey-Chambertin | Red wine |
Charmes-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Chapelle-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Griotte-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Latricières-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Mazis-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Mazoyères-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Ruchottes-Chambertin | Côte de Nuits | Gevrey-Chambertin | Red wine |
Bonnes-Mares | Côte de Nuits | Morey-Saint-Denis[a] | Red wine |
Clos de la Roche | Côte de Nuits | Morey-Saint-Denis | Red wine |
Clos des Lambrays | Côte de Nuits | Morey-Saint-Denis | Red wine |
Clos de Tart | Côte de Nuits | Morey-Saint-Denis | Red wine |
Clos Saint-Denis | Côte de Nuits | Morey-Saint-Denis | Red wine |
Bonnes-Mares | Côte de Nuits | Chambolle-Musigny[a] | Red wine |
Musigny | Côte de Nuits | Chambolle-Musigny | Red and some white wine |
Clos de Vougeot | Côte de Nuits | Vougeot | Red wine |
Échezeaux | Côte de Nuits | Flagey-Echézeaux | Red wine |
Grands Échezeaux | Côte de Nuits | Flagey-Echézeaux | Red wine |
La Grande Rue | Côte de Nuits | Vosne-Romanée | Red wine |
La Romanée | Côte de Nuits | Vosne-Romanée | Red wine |
La Tâche | Côte de Nuits | Vosne-Romanée | Red wine |
Richebourg | Côte de Nuits | Vosne-Romanée | Red wine |
Romanée-Conti | Côte de Nuits | Vosne-Romanée | Red wine |
Romanée-Saint-Vivant | Côte de Nuits | Vosne-Romanée | Red wine |
Corton | Côte de Beaune | Pernand-Vergelesses[b] | Red wine |
Corton-Charlemagne | Côte de Beaune | Pernand-Vergelesses[b] | White wine |
Charlemagne | Côte de Beaune | Pernand-Vergelesses[c] | White wine |
Corton | Côte de Beaune | Ladoix-Serrigny[b] | Red wine |
Corton-Charlemagne | Côte de Beaune | Ladoix-Serrigny[b] | White wine |
Corton | Côte de Beaune | Aloxe-Corton[b] | Red wine |
Corton-Charlemagne | Côte de Beaune | Aloxe-Corton[b] | White wine |
Charlemagne | Côte de Beaune | Aloxe-Corton[c] | White wine |
Bâtard-Montrachet | Côte de Beaune | Puligny-Montrachet[e] | White wine |
Bienvenues-Bâtard-Montrachet | Côte de Beaune | Puligny-Montrachet | White wine |
Chevalier-Montrachet | Côte de Beaune | Puligny-Montrachet | White wine |
Montrachet | Côte de Beaune | Puligny-Montrachet[d] | White wine |
Bâtard-Montrachet | Côte de Beaune | Chassagne-Montrachet[E] | White wine |
Criots-Bâtard-Montrachet | Côte de Beaune | Chassagne-Montrachet | White wine |
Montrachet | Côte de Beaune | Chassagne-Montrachet[d] | White wine |
Thursday, March 18, 2010
Midterm!! Burgundy GC's!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment